| No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | Market$ | |
|---|---|---|---|---|---|---|---|
| Starhub | |||||||
| SPH | |||||||
| SGX | |||||||
| SingTel | |||||||
| AIMS AMPI Reit | |||||||
| CapitaLand | |||||||
| CapitaMall Trust | |||||||
| Suntec Reit | |||||||
| CDL HTrust | |||||||
| SIA Engg | |||||||
| Starhill Global | |||||||
| Frasers CT | |||||||
| SATS Ltd | |||||||
| HPH Trust | |||||||
| SPH Reit | |||||||
| Boustead | |||||||
| CitySpring | |||||||
| Sing Post | |||||||
| FE HTrust | |||||||
Sold:- Nil.
Bought:- AIMS AMPI Reit, SingTel.
Dividends collected in March: $233.82
2014 avg dividends/month: $319.37
