No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
Starhub | |||||
SPH | |||||
SATS | |||||
SingTel | |||||
Suntec Reit | |||||
CapitaMall Trust | |||||
AIMS AMPI Reit | |||||
Starhill Global | |||||
Keppel Corp | |||||
CapitaLand | |||||
SPH Reit | |||||
CDL HTrust | |||||
OCBC Bank | |||||
FCT | |||||
Sembcorp Ind | |||||
SIA Engg | |||||
HPH Trust | |||||
Keppel InfraTr | |||||
FCOT | |||||
Boustead | |||||
FE HTrust | |||||
Sold:- Boustead Proj
Bought:- OCBC Bank.
Dividends collected in May: $2,304.84
2015 avg dividends/month: $714.88 [47.92% up at this stage cf. 2014]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
Bumper dividend harvest in May.