No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
SATS | |||||
OCBC Bank | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
Starhub | |||||
SPH | |||||
AIMSAMPI Cap Ind R | |||||
Keppel Corp | |||||
CDL HTrust | |||||
Suntec Reit | |||||
SingTel | |||||
Keppel DC Reit | |||||
FCT | |||||
ParkwayLife Reit | |||||
Starhill Global Reit | |||||
SPH Reit | |||||
Mapletree Com Tr | |||||
CapitaLand | |||||
Frasers Com Tr | |||||
Bukit Sembawang | |||||
Sembcorp Indust | |||||
Ascendas Reit | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Frasers Property | |||||
Cache Log Tr | |||||
Frasers L&I Tr | |||||
ST Engg | |||||
Silverlake Axis | |||||
Sold:- Nil
Bought:-Ascendas Reit, Starhill Global Reit, Sasseur Reit (IPO).
Dividends collected this month: $312.24
2018 avg dividends/month: $927.47 [26.1% up cf. 2017]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Four-in-a-row success with the Sasseur Reit IPO. However, this is against my usual rule of avoiding China REITs.
2. Starhub and SPH, two of my original foundation stocks, performed badly and turned red. At one time, they were about 40% of my portfolio. Now, they are less than 10% and I hope they can recover like Keppel Corp.
3. Current worst performing counter: Duty Free Int'l (30.3% unrealised loss).
Nice portfolio. Do you have any plans to diversify by buying US or european stocks?
ReplyDelete