| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| SATS | |||||
| UOB | |||||
| SPH | |||||
| CapitaLand Mall Tr | |||||
| OCBC Bank | |||||
| AIMSAMPI Cap Ind R | |||||
| Starhub | |||||
| Suntec Reit | |||||
| FCT | |||||
| CDL HTrust | |||||
| Keppel Corp | |||||
| SingTel | |||||
| Keppel DC Reit | |||||
| ParkwayLife Reit | |||||
| SPH Reit | |||||
| Starhill Global Reit | |||||
| Mapletree Com Tr | |||||
| Frasers Com Tr | |||||
| CapitaLand | |||||
| Frasers L&I Tr | |||||
| Bukit Sembawang | |||||
| Ascendas Reit | |||||
| Sembcorp Indust | |||||
| Keppel InfraTr | |||||
| SIA Engg | |||||
| Frasers Property | |||||
| Cache Log Tr | |||||
| ST Engg | |||||
| Netlink NBN Tr | |||||
Sold:- Nil
Bought:- UOB, FCOT (DRIP).
Dividends collected this month: $3,884.71
2018 avg dividends/month: $1,375.15 [15.6% up cf. 2017]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Bumper month in August. New highest record dividend fruits harvested. Dividends should have exceeded $4K, if OCBC pays its dividend in August like in 2017.
2. Current worst performing counter: Duty Free Int'l (34.1% unrealised loss).
omg nice! $3.8 dividends in a month is like a salary payout for the month!
ReplyDeleteHi MIM,
DeleteHaha. But not every month can get $3.8K.
Cheers,
Farmer.
Sexy dividends indeed. Your crops yield a decent harvest. Onward!
ReplyDeleteHi SDC,
DeleteThanks.
Cheers,
Farmer.