| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| SPH | |||||
| Starhub | |||||
| OCBC Bank | |||||
| SATS | |||||
| UOB | |||||
| CapitaLand Mall Tr | |||||
| AIMSAMPI Cap Ind R | |||||
| Suntec Reit | |||||
| SingTel | |||||
| Keppel Corp | |||||
| FCT | |||||
| ParkwayLife Reit | |||||
| Keppel DC Reit | |||||
| SPH Reit | |||||
| CDL HTrust | |||||
| Mapletree Com Tr | |||||
| Starhill Global Reit | |||||
| CapitaLand | |||||
| Frasers Com Tr | |||||
| SIA Engg | |||||
| Sembcorp Indust | |||||
| Keppel InfraTr | |||||
| FCL | |||||
| ST Engg | |||||
| Frasers L&I Tr | |||||
| Silverlake Axis | |||||
| Cache Log Tr | |||||
| Bukit Sembawang | |||||
| FE HTrust | |||||
Sold:- Nil
Bought:- Silverlake Axis, Bt Sembawang, Duty Free Int'l. DRIP: UOB, FEHT.
Dividends collected in Jun: $908.43
2017 avg dividends/month: $1,012.73 [11.0% down at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. FEHT turns green after so many months. With that, all my reit counters are in profitable position now.
2. With the special dvidend from Silverlake Axis, July is not a barren month this year.
3. Current worst performing counter: Sembcorp Ind (8.6% unrealised loss).