| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| Starhub | |||||
| SPH | |||||
| OCBC Bank | |||||
| UOB | |||||
| CapitaLand Mall Tr | |||||
| SATS | |||||
| CDL HTrust | |||||
| Suntec Reit | |||||
| AIMSAMPI Cap Ind R | |||||
| Keppel Corp | |||||
| SingTel | |||||
| FCT | |||||
| ParkwayLife Reit | |||||
| Keppel DC Reit | |||||
| SPH Reit | |||||
| CapitaLand | |||||
| Mapletree Com Tr | |||||
| Starhill Global Reit | |||||
| Frasers Com Tr | |||||
| Sembcorp Indust | |||||
| SIA Engg | |||||
| FCL | |||||
| Keppel InfraTr | |||||
| ST Engg | |||||
| Frasers L&I Tr | |||||
| Silverlake Axis | |||||
| Ascendas Reit | |||||
| Cache Log Tr | |||||
| Bukit Sembawang | |||||
Sold:- Nil
Bought:- FCOT (DRIP), Ascendas Reit.
Dividends collected in Aug: $3,383.58
2017 avg dividends/month: $1,189.81 [2.0% up at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Bumper month in August. New highest record dividend fruits harvested. First time my monthly dividends exceeded $3K.
2. Dividends collected YTD has covered the loss of dividend income from Saizen Reit.
3. Current worst performing counter: SIA Engg (13.6% unrealised loss). SIA Engg has been removed from the STI Index, probably more pressure on its share price.