No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
SATS | |||||
OCBC Bank | |||||
UOB | |||||
Starhub | |||||
CapitaLand Mall Tr | |||||
SPH | |||||
AIMSAMPI Cap Ind R | |||||
Keppel Corp | |||||
Suntec Reit | |||||
CDL HTrust | |||||
SingTel | |||||
FCT | |||||
Keppel DC Reit | |||||
ParkwayLife Reit | |||||
SPH Reit | |||||
Mapletree Com Tr | |||||
CapitaLand | |||||
Starhill Global Reit | |||||
Frasers Com Tr | |||||
Bukit Sembawang | |||||
Sembcorp Indust | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Fraser Property | |||||
Cache Log Tr | |||||
Frasers L&I Tr | |||||
ST Engg | |||||
Silverlake Axis | |||||
Ascendas Reit | |||||
Sold:- Nil
Bought:- SingTel
Dividends collected this month: $2,059.48
2018 avg dividends/month: $1,235.09 [32.6% up cf. 2017]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. After the high in January, small correction of STI this month. A timely reminder of the pitfall in the stock market.
2. Sembcorp Industries returned to familiar red territory.
3. Current worst performing counter: Duty Free Int'l (18.6% unrealised loss).