No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
SATS | |||||
OCBC Bank | |||||
SPH | |||||
AIMSAMPI Cap Ind R | |||||
ParkwayLife Reit | |||||
Starhub | |||||
Suntec Reit | |||||
FCT | |||||
Keppel DC Reit | |||||
CDL HTrust | |||||
Keppel Corp | |||||
SingTel | |||||
SPH Reit | |||||
Starhill Global Reit | |||||
Mapletree Com Tr | |||||
Frasers Com Tr | |||||
CapitaLand | |||||
Frasers L&I Tr | |||||
Bukit Sembawang | |||||
Ascendas Reit | |||||
Sembcorp Indust | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Frasers Property | |||||
ST Engg | |||||
Cache Log Tr | |||||
Netlink NBN Tr | |||||
Sold:- Nil
Bought:- ParkwayLife Reit, AIMSAMPI Cap Ind Reit (DRIP), Cromwell Europe Reit (rights).
Dividends collected this month: $1,164.17
2018 avg dividends/month: $1,331.23 [17.6% up cf. 2017]
Portfolio yield: 5.10%
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Not a good year in 2018. Though the dividends collected more than offset the decline in portfolio value.
2. UOB and CMT replaced SPH and Starhub as my foundation stocks. SPH is now number 6 and Starhub number 9 respectively.
3. Current worst performing counter: SIA Engg (36.4% unrealised loss).