No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
SATS | |||||
OCBC Bank | |||||
SPH | |||||
ParkwayLife Reit | |||||
AIMSAMPI Cap Ind R | |||||
FCT | |||||
CDL HTrust | |||||
Suntec Reit | |||||
Keppel DC Reit | |||||
Keppel Corp | |||||
SingTel | |||||
SPH Reit | |||||
Starhill Global Reit | |||||
Mapletree Com Tr | |||||
Frasers Com Tr | |||||
Starhub | |||||
CapitaLand | |||||
Frasers L&I Tr | |||||
Bukit Sembawang | |||||
Ascendas Reit | |||||
Sembcorp Indust | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Frasers Property | |||||
ST Engg | |||||
Cache Log Tr | |||||
Netlink NBN Tr | |||||
Sold:- Starhub (partial)
Bought:- FCT, UOB.
Dividends collected this month: $216.92
2019 avg dividends/month: $216.92 [47.2% down cf. 2018]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Dividend collected in Jan down due to the absence of AIMSAMPI Cap Ind Reit's advance distribution that was paid in Jan 2018.
2. Reduced my exposure on Starhub, which dropped to number 19.
3. Current worst performing counter: Duty Free Int'l (32.3% unrealised loss).