No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
SATS | |||||
OCBC Bank | |||||
SPH | |||||
ParkwayLife Reit | |||||
AIMSAMPI Cap Ind R | |||||
FCT | |||||
Suntec Reit | |||||
Keppel DC Reit | |||||
CDL HTrust | |||||
Keppel Corp | |||||
SingTel | |||||
SPH Reit | |||||
Mapletree Com Tr | |||||
Starhill Global Reit | |||||
Frasers Com Tr | |||||
CapitaLand | |||||
Frasers L&I Tr | |||||
Bukit Sembawang | |||||
Ascendas Reit | |||||
Sembcorp Indust | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Frasers Property | |||||
ST Engg | |||||
Cache Log Tr | |||||
Silverlake Axis | |||||
Netlink NBN Tr | |||||
Sold:- Starhub
Bought:- UOB
Dividends collected this month: $2,001.64
2019 avg dividends/month: $1,109.28 [10.2% down cf. 2018]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Dividend collected in Feb down due to Keppel DC Reit and Frasers Com Trust paying dividends in March, instead of the usual payment in Feb.
2. Sold all my remaining Starhub and realised a loss. Once upon a time, Starhub was my top holding and made up more than 20% of my portfolio. Perhaps I am too sentimental as Starhub was also the first stock I purchased after setting up the online stock platform. I am very bad at selling but I do hope Starhub will not go the way of Rickmers, Noble Group and Hyflux that I had sold in the past.
3. Current worst performing counter: Duty Free Int'l (34.9% unrealised loss).