No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
SATS | |||||
OCBC Bank | |||||
Keppel Corp | |||||
SPH | |||||
AIMS APAC Reit | |||||
ParkwayLife Reit | |||||
CDL HTrust | |||||
FCT | |||||
Keppel DC Reit | |||||
Suntec Reit | |||||
SingTel | |||||
Mapletree Com Tr | |||||
Starhill Global Reit | |||||
SPH Reit | |||||
Frasers Com Tr | |||||
Frasers L&I Tr | |||||
CapitaLand | |||||
Ascendas Reit | |||||
Keppel InfraTr | |||||
Bukit Sembawang | |||||
Sembcorp Indust | |||||
SIA Engg | |||||
Frasers Property | |||||
ST Engg | |||||
Cache Log Tr | |||||
Netlink NBN Tr | |||||
Silverlake Axis | |||||
Sold:- Nil
Bought:- CDLHT, Keppel Infra Tr (Rights).
Dividends collected this month: $77.19
2019 avg dividends/month: $792.61 [14% up cf. 2018]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Advance distribution for Keppel Infra Trust prevented the usual big "0" in April. Been such a long time since the beginning of CitySpring.
2. May is an important month, as many of my holdings are paying dividends. Likely around $3K for me although I will miss the contribution from Starhub.
3. Current worst performing counter: Duty Free Int'l (32.6% unrealised loss).