After the experience of the CLOB shares, my money in the stock market are excess money that I do not need in the short time horizon, and I sleep well in this recent stock market correction.
On curiosity's sake, I ran a calculation on the break even price on my holdings, taking into consideration of all the dividends collected and the commission chargeable. In general, except a few holdings in red, the rest are in very good shape.
No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | |
---|---|---|---|---|---|---|
Starhub | ||||||
SPH | ||||||
SGX | ||||||
CapitaLand | ||||||
CapitaMall Trust | ||||||
CDL HTrust | ||||||
Starhill Global | ||||||
Suntec Reit | ||||||
SingTel | ||||||
Hyflux | ||||||
HPH Trust | ||||||
FE Orchard | ||||||
CapitaMalls Asia | ||||||
AIMS AMPI Reit | ||||||
CitySpring | ||||||
Sing Post | ||||||
FE HTrust | ||||||
SP Ausnet | ||||||
No comments:
Post a Comment