No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | Market$ | |
---|---|---|---|---|---|---|---|
SGX | |||||||
Starhub | |||||||
SPH | |||||||
SingTel | |||||||
CapitaMall Trust | |||||||
AIMS AMPI Reit | |||||||
Suntec Reit | |||||||
CapitaLand | |||||||
SATS Ltd | |||||||
CDL HTrust | |||||||
Starhill Global | |||||||
SIA Engg | |||||||
Frasers CT | |||||||
SPH Reit | |||||||
HPH Trust | |||||||
Sing Post | |||||||
Boustead | |||||||
CitySpring | |||||||
FE HTrust | |||||||
Sold:- Nil.
Bought:- SGX, Suntec Reit, SPH Reit.
Dividends collected in Sep: $230.66
2014 avg dividends/month: $468.05
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Only SGX from my holdings will be paying dividends in Oct. But this single payout will surpass my 2014 avg dividends/month amount.
Great month you had there. I'm vested with SGX today..... : )
ReplyDeleteHi David,
ReplyDeleteWelcomed to the party.
Cheers,
Farmer.