| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| Starhub | |||||
| SPH | |||||
| SATS | |||||
| SingTel | |||||
| AIMS AMPI Reit | |||||
| CapitaMall Trust | |||||
| Suntec Reit | |||||
| OCBC Bank | |||||
| Keppel Corp | |||||
| Starhill Global | |||||
| CapitaLand | |||||
| SPH Reit | |||||
| ParkwayLife Reit | |||||
| CDL HTrust | |||||
| FCT | |||||
| SIA Engg | |||||
| Sembcorp Ind | |||||
| Keppel InfraTr | |||||
| Keppel DC Reit | |||||
| ST Engg | |||||
| HPH Trust | |||||
| FCOT | |||||
| FE HTrust | |||||
| MapletreeCom | |||||
| Saizen Reit | |||||
| Boustead | |||||
Sold:- Nil.
Bought:- ST Engg, Keppel DC Reit.
Dividends collected in November: $1,152.27
2015 avg dividends/month: $738.44 [39.8% up at this stage cf. 2014]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. November is the 3rd best month of the year for me, after May and August.
2. Got another "S" counter into my "S" collection. A bit like collecting stamps in my childhood days.
3. Hike or no hike? It is better to just get over this inevitable thing.
No comments:
Post a Comment