No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
Starhub | |||||
SPH | |||||
SATS | |||||
UOB | |||||
OCBC Bank | |||||
AIMS AMPI Reit | |||||
SingTel | |||||
CapitaMall Trust | |||||
Suntec Reit | |||||
FCT | |||||
Keppel Corp | |||||
SPH Reit | |||||
Starhill Global | |||||
CapitaLand | |||||
Keppel DC Reit | |||||
Sembcorp Ind | |||||
ParkwayLife Reit | |||||
CDL HTrust | |||||
FCOT | |||||
SIA Engg | |||||
Keppel InfraTr | |||||
MapletreeCom | |||||
ST Engg | |||||
Cache Log Tr | |||||
FE HTrust | |||||
FCL | |||||
Saizen Reit | |||||
Sold:- Nil
Bought:- FCL, SPH.
Dividends collected in Jul: $0
2016 avg dividends/month: $975.03 [62.6% up at this stage cf. 2015]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Just when the STI is heading towards 3,000 points, the Swiber liquidation news (later changed to judicial management) hammered the O&G counters as well as the banks. Perhaps Swiber could be the tip of one huge iceberg that might trigger a great domino effect on the stock market?
2. Big fat "0" dividend in July. Well, a good rest in July for the dividend harvesting in August. Set to be the second highest record for me next month (after May this year), as 18 of my 28 holdings are paying dividends in August. I'm all agog for August harvesting.
3. Current worst performing counter: Keppel Corp (25.5% unrealised loss). Look like a long and harsh winter for Keppel Corp...
No comments:
Post a Comment