| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| SPH | |||||
| Starhub | |||||
| SATS | |||||
| OCBC Bank | |||||
| UOB | |||||
| CapitaLand Mall Tr | |||||
| AIMS AMPI Reit | |||||
| Suntec Reit | |||||
| Keppel Corp | |||||
| SingTel | |||||
| FCT | |||||
| Keppel DC Reit | |||||
| ParkwayLife Reit | |||||
| SPH Reit | |||||
| CDL HTrust | |||||
| Starhill Global Reit | |||||
| Mapletree Com Tr | |||||
| CapitaLand | |||||
| Frasers Com Tr | |||||
| SIA Engg | |||||
| Sembcorp Indust | |||||
| FCL | |||||
| Keppel InfraTr | |||||
| ST Engg | |||||
| Frasers L&I Tr | |||||
| Cache Log Tr | |||||
| Silverlake Axis | |||||
| FE HTrust | |||||
| Accordia Golf Tr | |||||
Sold:- Nil
Bought:- SGX, SIA Engg, FCOT (DRIP)
Dividends collected in May: $2,961.24
2017 avg dividends/month: $1,033.59 [18.9% down at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Bumper month in May. New high record dividend fruits harvested. However, missed my $3K milestone as UOB will pay dividend in June, unlike 2016. Well, $3K milestone has to wait till August.
2. Keppel Corp and Sembcorp Industries declined again. Probably not out of the woods yet.
3. Current worst performing counter: Silverlake Axis (9.7% unrealised loss). SLA is a new counter added in 2017. Hmm...
Nice, your brick is certainly building up well!!
ReplyDeleteHi MIM,
DeleteBuilding half built only...