Top 30 in my portfolio:
 
| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | 
| 1 | SGX | 4,300 | 10.33 | 7.44 | 
| 2 | SATS | 4,000 | 6.71 | 5.20 | 
| 3 | Starhub | 7,000 | 6.44 | 2.85 | 
| 4 | OCBC Bank | 1,438 | 5.75 | 12.39 | 
| 5 | UOB | 633 | 5.41 | 26.45 | 
| 6 | CapitaLand Mall Tr | 7,800 | 5.36 | 2.13 | 
| 7 | SPH | 6,000 | 5.13 | 2.65 |  | 
| 8 | Suntec Reit | 5,800 | 4.03 | 2.15 |  | 
| 9 | Keppel Corp | 1,600 | 3.80 | 7.35 |  | 
| 10 | CDL HTrust | 6,800 | 3.71 | 1.69 |  | 
| 11 | ParkwayLife Reit | 3,600 | 3.47 | 2.99 |  | 
| 12 | Keppel DC Reit | 7,400 | 3.42 | 1.43 |  | 
| 13 | FCT | 4,700 | 3.40 | 2.24 |  | 
| 14 | AIMSAMPI Cap Ind R | 7,700 | 3.38 | 1.36 |  | 
| 15 | SingTel | 2,690 | 3.10 | 3.57 |  | 
| 16 | SPH Reit | 8,500 | 2.88 | 1.05 |  | 
| 17 | Mapletree Com Tr | 4,800 | 2.51 | 1.62 |  | 
| 18 | Starhill Global Reit | 9,800 | 2.45 | 0.775 |  | 
| 19 | Frasers Com Tr | 4,849 | 2.33 | 1.49 |  | 
| 20 | CapitaLand | 2,000 | 2.28 | 3.53 |  | 
| 21 | Bukit Sembawang | 1,000 | 2.02 | 6.27 |  | 
| 22 | Sembcorp Indust | 1,800 | 1.76 | 3.03 |  | 
| 23 | SIA Engg | 1,500 | 1.52 | 3.13 |  | 
| 24 | FCL | 1,800 | 1.21 | 2.08 |  | 
| 25 | Keppel InfraTr | 6,000 | 1.11 | 0.575 |  | 
| 26 | Cache Log Tr | 4,000 | 1.10 | 0.855 |  | 
| 27 | Frasers L&I Tr | 2,700 | 1.01 | 1.16 |  | 
| 28 | Silverlake Axis | 4,500 | 0.84 | 0.58 |  | 
| 29 | ST Engg | 800 | 0.84 | 3.26 |  | 
| 30 | Ascendas Reit | 900 | 0.79 | 2.72 |  | 
Movement in my portfolio in Dec:-
Sold:- Nil
Bought:- Bukit Sembawang
Dividends collected this month: $1,223.16
Total dividends collected in 2017: $13,588.99
2017 avg dividends/month: $1,132.42 [5.2% up cf. 2016]
Portfolio yield: 4.92% 
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. STI has closed at 3,402.92 at end December, 18% higher than the end of 2016. 
2. Current worst performing counter: SIA Engg (20.2% unrealised loss).  
 
 
 
 
            
        
          
        
          
        
Top 30 in my portfolio:
 
| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | 
| 1 | SGX | 4,300 | 10.59 | 7.50 | 
| 2 | SATS | 4,000 | 6.95 | 5.29 | 
| 3 | Starhub | 7,000 | 6.55 | 2.85 | 
| 4 | OCBC Bank | 1,438 | 5.88 | 12.45 | 
| 5 | UOB | 633 | 5.45 | 26.20 | 
| 6 | SPH | 6,000 | 5.44 | 2.76 | 
| 7 | CapitaLand Mall Tr | 7,800 | 5.25 | 2.05 |  | 
| 8 | Keppel Corp | 1,600 | 4.01 | 7.63 |  | 
| 9 | Suntec Reit | 5,800 | 3.89 | 2.04 |  | 
| 10 | CDL HTrust | 6,800 | 3.68 | 1.65 |  | 
| 11 | Keppel DC Reit | 7,400 | 3.45 | 1.42 |  | 
| 12 | ParkwayLife Reit | 3,600 | 3.43 | 2.90 |  | 
| 13 | FCT | 4,700 | 3.43 | 2.22 |  | 
| 14 | AIMSAMPI Cap Ind R | 7,700 | 3.41 | 1.35 |  | 
| 15 | SingTel | 2,690 | 3.30 | 3.73 |  | 
| 16 | SPH Reit | 8,500 | 2.93 | 1.05 |  | 
| 17 | Mapletree Com Tr | 4,800 | 2.52 | 1.60 |  | 
| 18 | Starhill Global Reit | 9,800 | 2.45 | 0.76 |  | 
| 19 | CapitaLand | 2,000 | 2.32 | 3.53 |  | 
| 20 | Frasers Com Tr | 4,849 | 2.31 | 1.45 |  | 
| 21 | Sembcorp Indust | 1,800 | 1.80 | 3.05 |  | 
| 22 | SIA Engg | 1,500 | 1.57 | 3.18 |  | 
| 23 | FCL | 1,800 | 1.21 | 2.04 |  | 
| 24 | Keppel InfraTr | 6,000 | 1.12 | 0.57 |  | 
| 25 | Cache Log Tr | 4,000 | 1.12 | 0.85 |  | 
| 26 | Frasers L&I Tr | 2,700 | 0.96 | 1.08 |  | 
| 27 | Silverlake Axis | 4,500 | 0.86 | 0.58 |  | 
| 28 | ST Engg | 800 | 0.86 | 3.26 |  | 
| 29 | Ascendas Reit | 900 | 0.78 | 2.64 |  | 
| 30 | FE HTrust | 2,843 | 0.67 | 0.72 |  | 
Movement in my portfolio in Nov:-
Sold:- Nil
Bought:- CapitaLand Mall Tr, Keppel-KBS US Reit (IPO), Cromwell Euro Reit (IPO), FCOT (DRIP).
Dividends collected this month: $1,738.82
2017 avg dividends/month: $1,124.17 [4.4% up at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. IPO luck? Including the NetLink Trust earlier, it is a "Turkey" for me. The downside is I have more and more small counters. 
2. Current worst performing counter: Duty Free Int'l (21.5% unrealised loss). My only counter outside the mainboard.