No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
SATS | |||||
Starhub | |||||
OCBC Bank | |||||
UOB | |||||
SPH | |||||
CapitaLand Mall Tr | |||||
Keppel Corp | |||||
Suntec Reit | |||||
CDL HTrust | |||||
Keppel DC Reit | |||||
ParkwayLife Reit | |||||
FCT | |||||
AIMSAMPI Cap Ind R | |||||
SingTel | |||||
SPH Reit | |||||
Mapletree Com Tr | |||||
Starhill Global Reit | |||||
CapitaLand | |||||
Frasers Com Tr | |||||
Sembcorp Indust | |||||
SIA Engg | |||||
FCL | |||||
Keppel InfraTr | |||||
Cache Log Tr | |||||
Frasers L&I Tr | |||||
Silverlake Axis | |||||
ST Engg | |||||
Ascendas Reit | |||||
FE HTrust | |||||
Sold:- Nil
Bought:- CapitaLand Mall Tr, Keppel-KBS US Reit (IPO), Cromwell Euro Reit (IPO), FCOT (DRIP).
Dividends collected this month: $1,738.82
2017 avg dividends/month: $1,124.17 [4.4% up at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. IPO luck? Including the NetLink Trust earlier, it is a "Turkey" for me. The downside is I have more and more small counters.
2. Current worst performing counter: Duty Free Int'l (21.5% unrealised loss). My only counter outside the mainboard.
wow you are so lucky.. i have not been successful in any of my last 3 IPO applications..
ReplyDelete