No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
SATS | |||||
OCBC Bank | |||||
SPH | |||||
AIMSAMPI Cap Ind R | |||||
Starhub | |||||
Suntec Reit | |||||
CDL HTrust | |||||
FCT | |||||
Keppel DC Reit | |||||
SingTel | |||||
ParkwayLife Reit | |||||
Keppel Corp | |||||
SPH Reit | |||||
Starhill Global Reit | |||||
Mapletree Com Tr | |||||
Frasers Com Tr | |||||
Frasers L&I Tr | |||||
CapitaLand | |||||
Bukit Sembawang | |||||
Ascendas Reit | |||||
Sembcorp Indust | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Frasers Property | |||||
ST Engg | |||||
Cache Log Tr | |||||
Netlink NBN Tr | |||||
Sold:- Nil
Bought:- UOB, FCOT (DRIP), Keppel-KBS US Reit (rights).
Dividends collected this month: $2,239.67
2018 avg dividends/month: $1,346.41 [19.8% up cf. 2017]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Mini-bear market? Took the opportunity to add more UOB.
2. November's dividends crossed $2K for the first time.
3. Current worst performing counter: Duty Free Int'l (34.4% unrealised loss).
Nice! You seems to have a huge warchest as you are able to buy every stocks every month!
ReplyDeleteJiayou! Your dividends for this year is huge!
Hi MIM,
DeleteJust buying bit-by-bit...
Cheers!