No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
SATS | |||||
OCBC Bank | |||||
AIMSAMPI Cap Ind R | |||||
ParkwayLife Reit | |||||
SPH | |||||
Keppel Corp | |||||
FCT | |||||
Suntec Reit | |||||
Keppel DC Reit | |||||
CDL HTrust | |||||
SingTel | |||||
Mapletree Com Tr | |||||
SPH Reit | |||||
Starhill Global Reit | |||||
Frasers Com Tr | |||||
CapitaLand | |||||
Frasers L&I Tr | |||||
Ascendas Reit | |||||
Bukit Sembawang | |||||
Sembcorp Indust | |||||
Keppel InfraTr | |||||
SIA Engg | |||||
Frasers Property | |||||
ST Engg | |||||
Cache Log Tr | |||||
Netlink NBN Tr | |||||
Silverlake Axis | |||||
Sold:- Nil
Bought:- SGX, Keppel Corp; DRIP: FCOT, FEHT, AIMSAMPI Cap Ind Reit.
Dividends collected this month: $874.67
2019 avg dividends/month: $1,031.08 [11.2% up cf. 2018]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Dividend collected in 1Q 2019 resumed the YOY uptrend after the Keppel DC Reit and Frasers Com Trust dividends in March.
2. Invested the Starhub money into SGX and Keppel Corp.
3. Current worst performing counter: SIA Engg (32.2% unrealised loss).
Hi there, would like to know if you would recommend on buying what stocks if i have additional of $500 every month set aside to build the passive income portfolio bit by bit like you? I currently do have some STI ETF in my portfolio too.
ReplyDeleteHi Darren,
DeleteSorry for the late reply. I am in no position to recommend buying anything. As I once held Noble Group, Hyflux and Rickmers; so my track record is not good.
Cheers.