| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| UOB | |||||
| CapitaLand Mall Tr | |||||
| SATS | |||||
| FCT | |||||
| OCBC Bank | |||||
| AIMS APAC Reit | |||||
| Keppel Corp | |||||
| ParkwayLife Reit | |||||
| CDL HTrust | |||||
| SPH | |||||
| Keppel DC Reit | |||||
| Suntec Reit | |||||
| SingTel | |||||
| Mapletree Com Tr | |||||
| Starhill Global Reit | |||||
| SPH Reit | |||||
| Frasers Com Tr | |||||
| Frasers L&I Tr | |||||
| CapitaLand | |||||
| Ascendas Reit | |||||
| Keppel InfraTr | |||||
| Bukit Sembawang | |||||
| Sembcorp Indust | |||||
| SIA Engg | |||||
| Frasers Property | |||||
| ST Engg | |||||
| Cache Log Tr | |||||
| Netlink NBN Tr | |||||
| Silverlake Axis | |||||
Sold:- Nil
Bought:- Astrea VB3.85%, AGT, FCT (Rights).
DRIP: FEHT, AIMS APAC Reit, OCBC.
Dividends collected this month: $1,073.18
2019 avg dividends/month: $1,335.04 [12.6% up cf. 2018]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. I am wrong in my assumption that no new IPO is in the near future. What, another US REIT is coming!
2. Current worst performing counter: Duty Free Int'l (36.4% unrealised loss).
No comments:
Post a Comment