| No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
|---|---|---|---|---|---|
| SGX | |||||
| UOB | |||||
| CapitaLand Mall Tr | |||||
| FCT | |||||
| SATS | |||||
| OCBC Bank | |||||
| ParkwayLife Reit | |||||
| AIMS APAC Reit | |||||
| CDL HTrust | |||||
| Keppel DC Reit | |||||
| Keppel Corp | |||||
| SPH | |||||
| Suntec Reit | |||||
| Mapletree Com Tr | |||||
| SingTel | |||||
| SPH Reit | |||||
| Starhill Global Reit | |||||
| Frasers Com Tr | |||||
| Frasers L&I Tr | |||||
| CapitaLand | |||||
| Keppel InfraTr | |||||
| Ascendas Reit | |||||
| Bukit Sembawang | |||||
| Sembcorp Indust | |||||
| SIA Engg | |||||
| ST Engg | |||||
| Frasers Property | |||||
| Cache Log Tr | |||||
| Netlink NBN Tr | |||||
| Cromwell Euro Reit | |||||
Sold:- Nil
Bought:- Frasers Comm Tr (DRIP).
Dividends collected this month: $3,701.68
2019 avg dividends/month: $1,490.02 [8.35% up cf. 2018]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Bumper month in August. Missed my Dividend target of $4K again this August, as I had lost the contribution from Starhub and ParkwayLife Reit is paying in September.
2. Current worst performing counter: Duty Free Int'l (43.7% unrealised loss).
No comments:
Post a Comment