| No. | STOCK NAME | % PORTFOLIO | AVG COST $ |
|---|---|---|---|
| Starhub | |||
| SPH | |||
| SGX | |||
| CapitaLand | |||
| CapitaMall Trust | |||
| CDL HTrust | |||
| Sing Tel | |||
| Hyflux | |||
| Suntec Reit | |||
| Starhill Global | |||
| FE Orchard | |||
| CapitaMalls Asia | |||
| CitySpring | |||
| SingPost | |||
| FE HTrust | |||
| HPH Trust | |||
| SP Ausnet | |||
| Yeo Hiap Seng |
Movement in my portfolio in March:-
Sold:- SP Austnet (partial).
Bought:- Starhub.
Dividends collected in Mar: $89.23
2013 avg dividends/month: $215.26
March is a bad month for divdends and very likely a big "0" for April. Can't wait for May when the 3 "S" - Starhub, SPH and SGX pay dividends.
No comments:
Post a Comment