| No. | STOCK NAME | LOTS | % PORTFOLIO | AVG COST $ | |
|---|---|---|---|---|---|
| Starhub | |||||
| SPH | |||||
| SGX | |||||
| CapitaLand | |||||
| CapitaMall Trust | |||||
| CDL HTrust | |||||
| Starhill Global | |||||
| Sing Tel | |||||
| Suntec Reit | |||||
| Hyflux | |||||
| HPH Trust | |||||
| FE Orchard | |||||
| CapitaMalls Asia | |||||
| AIMS AMPI Reit | |||||
| CitySpring | |||||
| Sing Post | |||||
| FE HTrust | |||||
| SP Ausnet | |||||
| Yeo Hiap Seng |
Sold:- Nil
Bought:- HPH Trust, Starhill Global, AIMS AMPI Reit.
Dividends collected in Apr: $0
2013 avg dividends/month: $161.44
Big "0" for April. May is the dividends harvesting month.
No comments:
Post a Comment