My Stock Portfolio @ end August 2013
| No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | Market$ | 
| 1 | Starhub | 5 | 20.84 | 3.22 | 2.87 | 4.20 | 
| 2 | SPH | 4 | 15.60 | 3.98 | 3.50 | 3.93 | 
| 3 | SGX | 2 | 14.43 | 2.68 | 0.97 | 7.27 | 
| 4 | CapitaLand | 2 | 6.05 | 3.91 | 3.69 | 3.05 | 
| 5 | CapitaMall Trust | 3 | 5.54 | 1.71 | 1.22 | 1.86 | 
| 6 | CDL HTrust | 3 | 4.64 | 1.66 | 1.16 | 1.56 | 
| 7 | Starhill Global | 6 | 4.56 | 0.71 | 0.57 | 0.765 |  | 
| 8 | Suntec Reit | 3 | 4.53 | 1.52 | 1.18 | 1.52 |  | 
| 9 | SingTel | 1.2 | 4.15 | 3.21 | 2.95 | 3.51 |  | 
| 10 | Hyflux | 2.5 | 2.93 | 1.70 | 1.58 | 1.18 |  | 
| 11 | AIMS AMPI Reit | 2 | 2.87 | 1.635 | 1.66 | 1.445 |  | 
| 12 | HPH Trust | 3 | 2.75 | 0.90 | 0.88 | 0.745 |  | 
| 13 | FE Orchard | 1 | 1.86 | 1.18 | 0.88 | 1.875 |  | 
| 14 | CapitaMalls Asia | 1 | 1.78 | 2.12 | 2.06 | 1.795 |  | 
| 15 | Frasers CT | 1 | 1.78 | 1.79 | 1.85 | 1.79 |  | 
| 16 | CitySpring | 3 | 1.35 | 0.65 | 0.48 | 0.455 |  | 
| 17 | Boustead | 1 | 1.30 | 1.44 | 1.50 | 1.305 |  | 
| 18 | Sing Post | 1 | 1.24 | 0.875 | 0.69 | 1.245 |  | 
| 19 | SPH Reit | 1 | 0.95 | 0.90 | 0.93 | 0.955 |  | 
| 20 | FE HTrust | 1 | 0.86 | 0.93 | 0.93 | 0.87 |  | 
Movement in my portfolio in August:-
Sold:- Nil
Bought:- Frasers CT.
Dividends collected in August: $1,503.17
2013 avg dividends/month: $466.59
August was a milestone month for me.  This was the first time that my dividends harvest exceeded $1,500 in a single month.
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
Congrats on your milestone!!!^^
ReplyDeleteThank you!
Delete@.@ another dividend investor...
ReplyDelete