No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
Starhub | |||||
SPH | |||||
SATS | |||||
CapitaMall Trust | |||||
OCBC Bank | |||||
Suntec Reit | |||||
SingTel | |||||
AIMS AMPI Reit | |||||
UOB | |||||
Starhill Global | |||||
CapitaLand | |||||
FCT | |||||
SPH Reit | |||||
Keppel Corp | |||||
Sembcorp Ind | |||||
ParkwayLife Reit | |||||
CDL HTrust | |||||
Keppel DC Reit | |||||
SIA Engg | |||||
Keppel InfraTr | |||||
ST Engg | |||||
FCOT | |||||
HPH Trust | |||||
Saizen Reit | |||||
MapletreeCom | |||||
FE HTrust | |||||
Boustead | |||||
Sold:- Nil.
Bought:- Saizen Reit, UOB.
Dividends collected in February: $1,159.25
2016 avg dividends/month: $659.09 [32.4% up at this stage cf. 2015]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. February joined May, August, November and December as months with more than 1K dividends.
2. Hopefully we have seen the bottom of this market crash. Buckle up the seat belt and enjoy the ride!
Hi PIF
ReplyDeleteJust curious on why you bought Saizen. Thought they were going to be delisted?
Hi B,
DeleteMy first batch of Saizen was bought before the delisting news. The second batch was bought for the favorable delistment payouts. So, for some coffee money. Haha.
Cheers,
Farmer.
Slowly and steadily building brick by brick......well done!
ReplyDeleteHi David,
DeleteI do feel impatient sometimes...
Cheers,
Farmer.