No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
Starhub | |||||
SPH | |||||
SATS | |||||
OCBC Bank | |||||
UOB | |||||
Suntec Reit | |||||
AIMS AMPI Reit | |||||
SingTel | |||||
CapitaMall Trust | |||||
Keppel Corp | |||||
FCT | |||||
Starhill Global Reit | |||||
SPH Reit | |||||
CapitaLand | |||||
Keppel DC Reit | |||||
Mapletree Com Tr | |||||
ParkwayLife Reit | |||||
Sembcorp Indust | |||||
CDL HTrust | |||||
FCOT | |||||
SIA Engg | |||||
Keppel InfraTr | |||||
ST Engg | |||||
Cache Log Tr | |||||
FE HTrust | |||||
FCL | |||||
Saizen Reit | |||||
Sold:- Nil
Bought:- OCBC, Starhill Global Reit, UOB (DRIP).
Dividends collected in Sep: $560.28
2016 avg dividends/month: $1,098.72 [56.4% up at this stage cf. 2015]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Received a few drips from re-investing UOB's dividend. Second counter that I have added to DRIP.
2. Current worst performing counter: Sembcorp Indust (23.2% unrealised loss).
No comments:
Post a Comment