No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
Starhub | |||||
SPH | |||||
SATS | |||||
OCBC Bank | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
CDL HTrust | |||||
AIMSAMPI Cap Ind R | |||||
Suntec Reit | |||||
Keppel Corp | |||||
FCT | |||||
SingTel | |||||
Keppel DC Reit | |||||
ParkwayLife Reit | |||||
SPH Reit | |||||
Starhill Global Reit | |||||
Mapletree Com Tr | |||||
CapitaLand | |||||
Frasers Com Tr | |||||
Sembcorp Indust | |||||
SIA Engg | |||||
FCL | |||||
Keppel InfraTr | |||||
Frasers L&I Tr | |||||
ST Engg | |||||
Silverlake Axis | |||||
Ascendas Reit | |||||
Cache Log Tr | |||||
FE HTrust | |||||
Sold:- Nil
Bought:- SATS, UOB (DRIP), Cache Log Trust (Rights).
Dividends collected in Sep: $488.16
2017 avg dividends/month: $1,111.85 [1.2% up at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Not a good month in September. Many counters declined.
2. Current worst performing counter: Duty Free Int'l (15.7% unrealised loss). My only counter outside the mainboard.
Good Sir
ReplyDeleteI am a 23 year old university undergraduate. I thank you for your good posts from 2013 all the way up till now. While I'll take time to slowly read through your lifes history, I can't help but become amazed at what you have achieved. Would you be kind enough to allow me to learn a bit more from you. I offer you my email address should you be willing to take some emails from me from time to time to have a good chat and such.
Hi James,
ReplyDeleteSorry. Now I seldom come to the blog.
Cheers.