No. | STOCK NAME | No.of SHARES | PORTFOLIO% | MARKET $ | |
---|---|---|---|---|---|
SGX | |||||
SATS | |||||
Starhub | |||||
OCBC Bank | |||||
SPH | |||||
UOB | |||||
CapitaLand Mall Tr | |||||
Keppel Corp | |||||
Suntec Reit | |||||
AIMSAMPI Cap Ind R | |||||
CDL HTrust | |||||
ParkwayLife Reit | |||||
FCT | |||||
Keppel DC Reit | |||||
SingTel | |||||
SPH Reit | |||||
Starhill Global Reit | |||||
Mapletree Com Tr | |||||
CapitaLand | |||||
Frasers Com Tr | |||||
Sembcorp Indust | |||||
SIA Engg | |||||
FCL | |||||
Keppel InfraTr | |||||
Cache Log Tr | |||||
Frasers L&I Tr | |||||
ST Engg | |||||
Silverlake Axis | |||||
Ascendas Reit | |||||
FE HTrust | |||||
Sold:- Nil
Bought:- SATS
Dividends collected in Oct: $620.37
2017 avg dividends/month: $1,062.70 [2.1% up at this stage cf. 2016]
Boring process of building up my passive income portfolio brick-by-brick (bit-by-bit).
Comments:
1. Late update for Oct. Too busy at work. And also getting lazy to update.
2. Current worst performing counter: Duty Free Int'l (18.6% unrealised loss). My only counter outside the mainboard.
Hi Passive Income Farmer,
ReplyDeleteNice to see your update here! Nice process you've got there in building your portfolio passively with strong counters there! Love to hear more updates from you :)
Hi Sleepydevil,
DeleteThanks for your visit. I have started auto-pilot mode already and seldom check my portfolio now.
You started very early! I am sure you will be very successful later on.
Cheers!
Farmer.