No. | STOCK NAME | % PORTFOLIO |
---|---|---|
Starhub | ||
SPH | ||
SGX | ||
CapitaLand | ||
CapitaMall Trust | ||
CDL HTrust | ||
Sing Tel | ||
SP Ausnet | ||
Suntec Reit | ||
Hyflux | ||
Starhill Global | ||
FE Orchard | ||
CapitaMalls Asia | ||
CitySpring | ||
SingPost | ||
FE HTrust | ||
HPH Trust | ||
Yeo Hiap Seng |
Movement in my portfolio in February:-
Sold:- SMRT, Global YellowPages.
Bought:- SPH.
Dividends collected in Feb: $401.72
2013 Avg Dividends/month: $290.57
No comments:
Post a Comment